Ceny
Przegląd i informacje
Prices are per person and excluded the local tax of EURO 2,80 (from 15 years).
Double room
Travel Period | Double Room 1-3 nights | Double Room from 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 120.- | from € 110.- |
27.08.2022-21.10.2022 | from € 115.- | from € 105.- |
22.10.2022-22.12.2022 | from € 120.- | from € 110.- |
23.12.2022-05.01.2023 | from € 175.- | from € 165.- |
06.01.2023-27.01.2023 | from € 132.- | from € 122.- |
28.01.2023-03.02.2023 | from € 137.- | from € 127.- |
04.02.2023-03.03.2023 | from € 143.- | from € 133.- |
04.03.2023-17.03.2023 | from € 137.- | from € 127.- |
18.03.2023-31.03.2023 | from € 132.- | from € 122.- |
01.04.2023-14.04.2023 | from € 137.- | from € 127.- |
25.05.2023-07.07.2023 | from € 125.- | from € 115.- |
08.07.2023-25.08.2023 | from € 130.- | from € 120.- |
26.08.2023-20.10.2023 | from € 125.- | from € 115.- |
21.10.2023-22.12.2023 | from € 130.- | from € 120.- |
Double room superior
Travel Period | Double room superior 1-3 nights | Double room superior 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 129.- | from € 119.- |
27.08.2022-21.10.2022 | from € 123.- | from € 113.- |
22.10.2022-22.12.2022 | from € 129.- | from € 119.- |
23.12.2022-05.01.2023 | from € 185.- | from € 175.- |
06.01.2023-27.01.2023 | from € 142.- | from € 132.- |
28.01.2023-03.02.2023 | from € 147.- | from € 137.- |
04.02.2023-03.03.2023 | from € 153.- | from € 143.- |
04.03.2023-17.03.2023 | from € 147.- | from € 137.- |
18.03.2023-31.03.2023 | from € 142.- | from € 132.- |
01.04.2023-14.04.2023 | from € 147.- | from € 137.- |
25.05.2023-07.07.2023 | from € 133.- | from € 123.- |
08.07.2023-25.08.2023 | from € 139.- | from € 129.- |
26.08.2023-20.10.2023 | from € 133.- | from € 123.- |
21.10.2023-22.12.2023 | from € 139.- | from € 129.- |
Suite Tirol
Travel Period | Suite 1-3 nights | Suite 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 142.- | from € 132.- |
27.08.2022-21.10.2022 | from € 135.- | from € 125.- |
22.10.2022-22.12.2022 | from € 142.- | from € 132.- |
23.12.2022-05.01.2023 | from € 197.- | from € 187.- |
06.01.2023-27.01.2023 | from € 157.- | from € 147.- |
28.01.2023-03.02.2023 | from € 162.- | from € 152.- |
04.02.2023-03.03.2023 | from € 172.- | from € 162.- |
04.03.2023-17.03.2023 | from € 162.- | from € 152.- |
18.03.2023-31.03.2023 | from € 157.- | from € 147.- |
01.04.2023-14.04.2023 | from € 162.- | from € 152.- |
25.05.2023-07.07.2023 | from € 150.- | from € 140.- |
08.07.2023-25.08.2023 | from € 160.- | from € 150.- |
26.08.2023-20.10.2023 | from € 150.- | from € 140.- |
21.10.2023-22.12.2023 | from € 160.- | from € 150.- |
Family Suite Zwölferblick
Travel Period | Familiensuite 1-3 nights | Familiensuite 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 180.- | from € 170.- |
27.08.2022-21.10.2022 | from € 176.- | from € 165.- |
22.10.2022-22.12.2022 | from € 180.- | from € 170.- |
23.12.2022-05.01.2023 | from € 265.- | from € 254.- |
06.01.2023-27.01.2023 | from € 215.- | from € 204.- |
28.01.2023-03.02.2023 | from € 221.- | from € 210.- |
04.02.2023-03.03.2023 | from € 232.- | from € 221.- |
04.03.2023-17.03.2023 | from € 221.- | from € 210.- |
18.03.2023-31.03.2023 | from € 215.- | from € 204.- |
01.04.2023-14.04.2023 | from € 221.- | from € 210.- |
25.05.2023-07.07.2023 | N/A | N/A |
08.07.2023-25.08.2023 | N/A | N/A |
26.08.2023-20.10.2023 | N/A | N/A |
21.10.2023-22.12.2023 | N/A | N/A |
Glacier Suite
Travel Period | Gletschersuite 1-3 nights | Gletschersuite 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 180.- | from € 170.- |
27.08.2022-21.10.2022 | from € 160.- | from € 150.- |
22.10.2022-22.12.2022 | from € 180.- | from € 170.- |
23.12.2022-05.01.2023 | from € 241.- | from € 231.- |
06.01.2023-27.01.2023 | from € 195.- | from € 185.- |
28.01.2023-03.02.2023 | from € 201.- | from € 191.- |
04.02.2023-03.03.2023 | from € 211.- | from € 201.- |
04.03.2023-17.03.2023 | from € 201.- | from € 191.- |
18.03.2023-31.03.2023 | from € 195.- | from € 185.- |
01.04.2023-14.04.2023 | from € 201.- | from € 191.- |
25.05.2023-07.07.2023 | from € 175.- | from € 165.- |
08.07.2023-25.08.2023 | from € 20.- | from € 185.- |
26.08.2023-20.10.2023 | from € 175.- | from € 165.- |
21.10.2023-22.12.2023 | from € 20.- | from € 185.- |
Wellness & Tower Suite
Travel Period | Turmsuite 1-3 nights | Turmsuite 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 190.- | from € 180.- |
27.08.2022-21.10.2022 | from € 170.- | from € 160.- |
22.10.2022-22.12.2022 | from € 190.- | from € 180.- |
23.12.2022-05.01.2023 | from € 253.- | from € 243.- |
06.01.2023-27.01.2023 | from € 212.- | from € 202.- |
28.01.2023-03.02.2023 | from € 221.- | from € 211.- |
04.02.2023-03.03.2023 | from € 227.- | from € 217.- |
04.03.2023-17.03.2023 | from € 221.- | from € 211.- |
18.03.2023-31.03.2023 | from € 212.- | from € 202.- |
01.04.2023-14.04.2023 | from € 221.- | from € 211.- |
25.05.2023-07.07.2023 | from € 185.- | from € 175.- |
08.07.2023-25.08.2023 | from € 205.- | from € 195.- |
26.08.2023-20.10.2023 | from € 185.- | from € 175.- |
21.10.2023-22.12.2023 | from € 205.- | from € 195.- |
Sporthotel Suite
Travel Period | Sporthotel Suite 1-3 nights | Sporthotel Suite 4 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 224.- | from € 214.- |
27.08.2022-21.10.2022 | from € 204.- | from € 194.- |
22.10.2022-22.12.2022 | from € 224.- | from € 214.- |
23.12.2022-05.01.2023 | from € 285.- | from € 275.- |
06.01.2023-27.01.2023 | from € 247.- | from € 237.- |
28.01.2023-03.02.2023 | from € 257.- | from € 247.- |
04.02.2023-03.03.2023 | from € 261.- | from € 251.- |
04.03.2023-17.03.2023 | from € 257.- | from € 247.- |
18.03.2023-31.03.2023 | from € 247.- | from € 237.- |
01.04.2023-14.04.2023 | from € 257.- | from € 247.- |
25.05.2023-07.07.2023 | N/A | from € 210.- |
08.07.2023-25.08.2023 | N/A | from € 230.- |
26.08.2023-20.10.2023 | N/A | from € 210.- |
21.10.2023-22.12.2023 | N/A | from € 230.- |
Double room for single use
Travel Period | Single use 1-3 nights | Single use 1-3 nights |
---|---|---|
09.07.2022-26.08.2022 | from € 148.- | from € 138.- |
27.08.2022-21.10.2022 | from € 142.- | from € 132.- |
22.10.2022-22.12.2022 | from € 148.- | from € 138.- |
23.12.2022-05.01.2023 | from € 205.- | from € 195.- |
06.01.2023-27.01.2023 | from € 162.- | from € 152.- |
28.01.2023-03.02.2023 | from € 167.- | from € 157.- |
04.02.2023-03.03.2023 | from € 173.- | from € 163.- |
04.03.2023-17.03.2023 | from € 167.- | from € 157.- |
18.03.2023-31.03.2023 | from € 162.- | from € 152.- |
01.04.2023-14.04.2023 | from € 167.- | from € 157.- |
25.05.2023-07.07.2023 | from € 155.- | from € 145.- |
08.07.2023-25.08.2023 | from € 160.- | from € 150.- |
26.08.2023-20.10.2023 | from € 155.- | from € 145.- |
21.10.2023-22.12.2023 | from € 160.- | from € 150.- |